| Management number | 228968818 | Release Date | 2026/05/31 | List Price | $136.80 | Model Number | 228968818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08WRX3ZWN |
|---|---|
| Color | Rose Gold |
| Style | Chain |
| Theme | Flaw |
| Gem Type | rutilated-quartz |
| Material | Metal |
| Stone Cut | good-cut, good-cut |
| Brand Name | Jewelili |
| Chain Type | Rope |
| Clasp Type | Spring Ring |
| Metal Type | rose-gold-and-sterling-silver |
| Pearl Size | 8.0 mm |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.33 Grams |
| Metal Stamp | 925, 10k |
| Part Number | PF301807TDI |
| Stone Color | Black, Black |
| Stone Shape | Pear |
| Chain Length | 18 Inches |
| Grade Rating | Handcrafted |
| Manufacturer | Jewelili |
| Setting Type | Prong |
| Stone Weight | 1.88 Carats |
| Style Number | PF301807TDI |
| Occasion Type | special occasions |
| Stone Clarity | Very Very Slightly Included |
| Collection Name | All |
| Number Of Stones | 26 |
| Total Gem Weight | 1.88 carats |
| Subject Character | Maleficent |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form