| Management number | 229319018 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229319018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F5PWXYQK |
|---|---|
| Set Name | CTO10-KDF |
| Brand Name | ICEPURE |
| Unit Count | 2.0 Count |
| Model Number | 4253e7ca-c548-4df0-9f7c-55b94dc3b43e |
| Material Type | Activated Carbon |
| Number of Items | 1 |
| Product Benefits | Removes lead, chlorine, and heavy metals for cleaner, better-tasting water while maintaining high water flow rate. |
| Item Dimensions D x W x H | 2.5"D x 2.5"W x 10"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form